Custom Stainless Steel Tanks & Pressure Vessels — Factory Direct from Taiyuan
ZEMSS fabricates stainless steel tanks and pressure vessels to customer drawings at our 12,000㎡ facility in Taiyuan, Shanxi. From single prototype units to repeat production batches, we manufacture to your capacity, pressure rating, nozzle layout, surface finish, and material specification — with full traceability documentation on every order.
Our tank fabrication capability covers vertical and horizontal cylindrical vessels, cone-bottom reactors, atmospheric storage tanks, and pressurised vessels. All vessels are welded using SAW (submerged arc welding) or MIG/TIG processes, with weld inspection reports available on request. We work from your DWG, DXF, STEP, or PDF drawings, or can assist with design based on your process parameters.
Tank Types We Fabricate
| Type | Description | Typical Application |
|---|---|---|
| Vertical Storage Tank | Cylindrical, flat or dished bottom, atmospheric or low-pressure. Single or double shell. | Water storage, chemicals, food ingredients, pharmaceuticals |
| Horizontal Pressure Vessel | Saddle-mounted, dished ends, rated to client pressure specification. Nozzles to drawing. | Chemical process, compressed gas, oil & gas, water treatment |
| Cone-Bottom Reactor / Tank | 60° or 90° cone bottom, full drain design. Agitator nozzle on request. | Chemical reactors, mixing vessels, food processing, pigment tanks |
| Fuel Tank / Liquid Storage Tank | Rectangular or cylindrical, baffled internals, fill and vent nozzles. Pressure-tested. | Machinery fuel systems, industrial liquid storage, transport tanks |
| Sanitary / Hygienic Tank | 316L, mirror-polished interior Ra ≤ 0.8µm, crevice-free welds, CIP/SIP compatible. | Food & beverage, pharmaceutical, dairy, brewing |
| Custom Process Vessel | Any configuration to customer drawing — jacketed, insulated, multi-nozzle, or non-standard geometry. | Chemical, refining, biotech, water treatment |
Fabrication Specifications
| Parameter | Capability |
|---|---|
| Materials | 304 / 304L · 316 / 316L · 2205 Duplex · 310S · 904L · Alloy 625 (6625) |
| Capacity Range | 50L – 100,000L (custom, no upper limit for multi-shell design) |
| Shell Thickness | 2mm – 50mm (to drawing specification) |
| Max Diameter | Up to 4,000mm (shop-fabricated) · field assembly for larger vessels |
| Welding Process | TIG · MIG · SAW (submerged arc) · Laser welding |
| Pressure Rating | Atmospheric to 1.6 MPa (standard) · higher on request |
| Internal Finish | As-welded · pickled & passivated · brushed (Ra ≤ 1.6µm) · mirror polish (Ra ≤ 0.8µm) · electropolished |
| Nozzles & Fittings | Flanged or threaded nozzles, manholes, sight glasses, level gauges — all to drawing |
| Testing | Hydrostatic pressure test · dye penetrant (DP) · visual weld inspection |
| Drawing Input | DWG · DXF · STEP · PDF · dimensioned sketch |
| MOQ | 1 piece |
| Lead Time | 20–45 days from approved drawing (expedite available) |
Material Selection Guide
| Grade | Best For | Key Advantage |
|---|---|---|
| 304 / 304L | Water storage, food ingredients, general chemicals | Cost-effective, widely available, good general corrosion resistance |
| 316 / 316L | Chloride-containing media, pharmaceutical, food & beverage, coastal | Mo addition prevents pitting; L grade avoids sensitisation during welding |
| 2205 Duplex | High-chloride environments, seawater, concentrated acids | 2× yield strength vs 316L; superior SCC and pitting resistance |
| 904L | Sulfuric acid, phosphoric acid, seawater, aggressive mixed acids | Super austenitic; resists environments that corrode 316L |
| 310S | High-temperature process vessels, heat treatment equipment | Continuous service to 1,100°C; oxidation and creep resistant |
Industries Served
- Chemical & Petrochemical — Storage tanks, reactor vessels, process columns in 316L, 2205, and 904L for corrosive media
- Food & Beverage — Hygienic storage and mixing tanks in 304 or 316L with mirror-polished interiors and CIP connections
- Pharmaceutical & Biotech — GMP-grade vessels in 316L, electropolished to Ra ≤ 0.5µm, with weld inspection documentation
- Water & Wastewater Treatment — Pressure vessels, membrane housings, chemical dosing tanks in 304 or 316L
- Machinery & Industrial — Hydraulic reservoirs, fuel tanks, coolant tanks, custom process containers
Documentation Included
- Material test reports (MTR) for all plate, pipe, and fitting materials
- Dimensional inspection report against your drawing
- Weld inspection record (visual + DP where specified)
- Hydrostatic or pneumatic pressure test certificate (where applicable)
- ISO 9001 certificate copy
- Packing list and export documents (commercial invoice, packing declaration)
How to Order
Send us the following to receive a quotation within 2 business hours:
- Tank type and configuration (vertical / horizontal / cone bottom / other)
- Capacity (litres or m³) or shell dimensions (diameter × height/length)
- Material grade: 304 / 316L / 2205 / 904L / other
- Operating pressure and temperature (if pressurised)
- Internal finish requirement (as-welded / brushed / mirror / electropolished)
- Nozzle layout drawing or PDF (if available)
- Quantity and delivery port
No drawing yet? Send us your process parameters and we can assist with basic vessel sizing and layout.


